2026-Q4
Where to steer this quarter
5 units require leadership attention on priority topics.
9Critical topicsNeeds decision now
12Elevated topicsMisaligned or rising
7Units in scopeOpen a unit to act
Go to unit
Fast path into the unit focus view.
Pressure by unit
Critical, elevated, and watchlist counts per node.
Units to watch first
Showing 5 of 7. Full register below.
| Unit | Level | Reports to | Status | Coverage | Needs attention | Updated |
|---|---|---|---|---|---|---|
| Service Delivery | Department | Operations | Draft | 16/16 rows assessed | 8 | 2026-04-12 09:37 |
| Corporate Services | Division | Entire company | Draft | 16/16 rows assessed | 5 | 2026-04-13 18:53 |
| Human Resources | Department | Corporate Services | Draft | 16/16 rows assessed | 4 | 2026-04-13 19:12 |
| Operations | Division | Entire company | Draft | 16/16 rows assessed | 3 | 2026-04-12 09:37 |
| Entire company | Company | — | Draft | 16/16 rows assessed | 1 | 2026-04-14 21:58 |
All units (7)
| Unit | Level | Reports to | Status | Coverage | Needs attention | Updated |
|---|---|---|---|---|---|---|
| Service Delivery | Department | Operations | Draft | 16/16 rows assessed | 8 | 2026-04-12 09:37 |
| Corporate Services | Division | Entire company | Draft | 16/16 rows assessed | 5 | 2026-04-13 18:53 |
| Human Resources | Department | Corporate Services | Draft | 16/16 rows assessed | 4 | 2026-04-13 19:12 |
| Operations | Division | Entire company | Draft | 16/16 rows assessed | 3 | 2026-04-12 09:37 |
| Entire company | Company | — | Draft | 16/16 rows assessed | 1 | 2026-04-14 21:58 |
| Finance | Department | Corporate Services | Draft | 16/16 rows assessed | 0 | 2026-04-12 11:03 |
| Technology | Department | Operations | Draft | 16/16 rows assessed | 0 | 2026-04-12 09:37 |
