Entity library
Reusable register of business-relevant building blocks such as systems, processes, teams, vendors, data assets, control points, decision points and AI components.
Entity register
| Entity name | Entity type | Owner | CriticalityiHow important this entity is to the business, value chain, service delivery, compliance, control environment or risk picture. | Control maturityiHow mature and reliable the relevant controls are around this entity. | RiskiThe actual risk level today, after considering the entity's criticality, relevant risk factors and current controls. | Linked items | Details |
|---|---|---|---|---|---|---|---|
| Core banking system | System / application | Technology | 7 items | ||||
| Customer onboarding process | Value chain / process | Operations | 6 items | ||||
| Regulatory reporting | Value chain / process | Corporate Services | 5 items | ||||
| Data management | Value chain / process | Corporate Services | 6 items | ||||
| Credit decision model | Model | Corporate Services | 5 items | ||||
| Outsourcing provider | Third party | Operations | 4 items | ||||
| Access management control | Control | Technology | 6 items | ||||
| Cloud provider | Third party | Technology | 6 items | ||||
| Norway | Location | Corporate Services | 4 items |
Entity details
Selected entity
Core banking system
Description
Primary transaction and account servicing platform used across the bank.
Linked organization units
Linked value chains / processes
Linked change activities
Linked systems / third parties / controls
Generated insight
This node may be systemically important because it supports several high-criticality processes and multiple active change activities.
